Vulkane von A-Z
A-D | E-H | I-L | M-Q | R-T | U-Z |
Vulkan | Staat | Typ | Latitude | Longitude | Höhe |
Abu | Japan | Schildvulkan | 34.50 | 131.60 | 641 |
Acamarachi | Chile | Stratovulkan | -23.30 | -67.62 | 6046 |
Acatenango | Guatemala | Stratovulkan | 14.50 | -90.88 | 3976 |
Acigöl-Nevsehir | Türkei | Caldera | 38.57 | 34.52 | 1689 |
Adams | USA | Stratovulkan | 46.21 | -121.49 | 3742 |
Adams Seamount | Pazifischer Ozean | Submariner Vulkan | -25.37 | -129.27 | -39 |
Adatara | Japan | Stratovulkan | 37.64 | 140.29 | 1718 |
Adwa | Äthiopien | Stratovulkan | 10.07 | 40.84 | 1733 |
Afderà | Äthiopien | Stratovulkan | 13.08 | 40.85 | 1295 |
Agrigan | Marianen Inseln | Stratovulkan | 18.77 | 145.67 | 965 |
Agua | Guatemala | Stratovulkan | 14.47 | -90.74 | 3760 |
Agua de Pau | Azoren | Stratovulkan | 37.77 | -25.47 | 947 |
Aguilera | Chile | Stratovulkan | -50.33 | -73.75 | 2546 |
Agung | Lesser Sunda Inseln | Stratovulkan | -8.34 | 115.51 | 3142 |
Ahyi | Marianen Inseln | Submariner Vulkan | 20.42 | 145.03 | -137 |
Akademia Nauk | Russland | Caldera | 53.98 | 159.45 | 1180 |
Akagi | Japan | Stratovulkan | 36.56 | 139.20 | 1828 |
Akan | Japan | Caldera | 43.38 | 144.01 | 1499 |
Akhtang | Russland | Schildvulkan | 55.43 | 158.65 | 1956 |
Akita Komagatake | Japan | Stratovulkan | 39.76 | 140.80 | 1637 |
Akita Yakeyama | Japan | Stratovulkan | 39.96 | 140.76 | 1366 |
Akuseki-jima | Japan | Stratovulkan | 29.46 | 129.60 | 584 |
Akutan | USA | Stratovulkan | 54.13 | -165.99 | 1303 |
Alaid | Russland | Stratovulkan | 50.86 | 155.55 | 2339 |
Alamagan | Marianen Inseln | Stratovulkan | 17.60 | 145.83 | 744 |
Alayta | Äthiopien | Schildvulkan | 12.88 | 40.57 | 1501 |
Alban Hills | Italien | Caldera | 41.73 | 12.70 | 949 |
Alcedo | Galápagos Inseln | Schildvulkan | -0.43 | -91.12 | 1130 |
Ale Bagu | Äthiopien | Stratovulkan | 13.52 | 40.63 | 1031 |
Alid | Eritrea | Stratovulkan | 14.88 | 39.92 | 904 |
Altiplano-Puna Volcanic Complex | Mehrere Staaten | Komplexvulkan | -22.44 | -67.96 | 4600 |
Ambae | Vanuatu | Schildvulkan | -15.4 | 167.82 | 1496 |
Ambrym | Vanuatu | Schildvulkan | -16.25 | 168.12 | 1334 |
Amiata | Italien | Komplexvulkan | 42.88 | 11.62 | 1738 |
Anatahan | Marianen Inseln | Stratovulkan | 16.35 | 145.67 | 790 |
Aneityum | Vanuatu | Stratovulkan | -20.20 | 169.78 | 852 |
Aniakchak | USA | Caldera | 56.88 | -158.17 | 1341 |
Antisana | Ecuador | Stratovulkan | -0.48 | -78.14 | 5753 |
Aoba | Vanuatu | Schildvulkan | -15.40 | 167.83 | 1496 |
Ararat | Türkei | Stratovulkan | 39.70 | 44.30 | 5165 |
Arenal | Costa Rica | Stratovulkan | 10.46 | -84.70 | 1670 |
Arintica | Chile | Komplexvulkan | -18.73 | -69.05 | 5597 |
Asacha | Russland | Stratovulkan | 52.36 | 157.83 | 1910 |
Asama | Japan | Komplexvulkan | 36.40 | 138.53 | 2568 |
Ascensión | Süd Atlantik Ocean | Stratovulkan | -7.95 | -14.37 | 858 |
Askja | Island | Stratovulkan | 65.03 | -16.75 | 1516 |
Aso | Japan | Caldera | 32.88 | 131.11 | 1592 |
Atitlán | Guatemala | Komplexvulkan | 14.58 | -91.19 | 3535 |
Atka | USA | Caldera | 52.38 | -174.15 | 1533 |
Atsonupuri | Russland | Stratovulkan | 44.81 | 147.14 | 1206 |
Augustine | USA | Dom-Vulkan | 59.36 | -153.43 | 1252 |
Avachinsky | Russland | Stratovulkan | 53.26 | 158.83 | 2741 |
Awu | Indonesien | Stratovulkan | 3.67 | 125.50 | 1320 |
Axial Seamount | Pazifischer Ozean | Submariner Vulkan | 45.95 | -130.00 | -1410 |
Ayelu | Äthiopien | Stratovulkan | 10.08 | 40.70 | 2145 |
Azufre | Chile | Komplexvulkan | -21.79 | -68.24 | 5846 |
Azuma | Japan | Stratovulkan | 37.73 | 140.25 | 2035 |
Babuyon Claro | Philippinen | Stratovulkan | 19.50 | 121.90 | 1180 |
Bachelor | USA | Stratovulkan | 43.80 | 121.60 | 2763 |
Bagana | Papua Neuguinea | Schlackenkegel | -6.10 | 155.20 | 1750 |
Baker | USA | Stratovulkan | 48.79 | -121.82 | 3285 |
Bam | Papua Neuguinea | Stratovulkan | -3.60 | 144.85 | 685 |
Bamus | Papua Neuguinea | Stratovulkan | -5.20 | 151.20 | 2248 |
Bandai | Japan | Stratovulkan | 37.60 | 140.10 | 1819 |
Bardarbunga | Island | Caldera | 64.63 | -17.53 | 2010 |
Barren Island | India | Schlackenkegel | 12.29 | 93.88 | 305 |
Barrier | Kenia | Komplexvulkan | 2.32 | 36.57 | 1032 |
Baru | Panaman | Stratovulkan | 8.807 | -82.541 | 3474 |
Batur | Indonesien | Stratovulkan | -8.238 | 115.38 | 1717 |
Bazman | Iran | Stratovulkan | 28.00 | 60.00 | 3490 |
Beerenberg | Norway | Stratovulkan | 71.10 | -8.20 | 2277 |
Belknap | USA | Schildvulkan | 44.28 | -121.83 | 2096 |
Bezymianny | Russland | Stratovulkan | 55.98 | 160.58 | 2882 |
Biliran | Philippinen | Komplexvulkan | 11.50 | 124.50 | 1187 |
Bolshoi Semiachik | Russland | Stratovulkan | 54.32 | 160.02 | 1720 |
Bromo | Indonesien | Stratovulkan | -7.95 | 112.95 | 2329 |
Bulusan | Philippinen | Stratovulkan | 12.80 | 124.10 | 1565 |
Butajira | Äthiopien | Maar | 8.05 | 38.35 | 2281 |
Kamerun (Mount) | Kamerun | Stratovulkan | 4.20 | 9.17 | 4095 |
Camiguin de Babuyanes | Philippinen | Stratovulkan | 18.83 | 121.85 | 712 |
Campi Flegrei | Italien | Calderavulkan | 40.82 | 14.19 | 458 |
Canlaon | Philippinen | Stratovulkan | 10.41 | 123.13 | 2435 |
Capulin | USA | Schlackenkegel | 36.45 | -104.09 | 2494 |
Carrizozo | USA | Vulkanfeld | 33.70 | -106.00 | 1730 |
Cayambe | Ecuador | Stratovulkan | 0.03 | -77.99 | 5790 |
Camiguin de Babuyanes | Philippinen | Stratovulkan | 18.83 | 121.85 | 712 |
Cereme | Indonesien | Stratovulkan | -6.90 | 108.41 | 3078 |
Chaine des Puys | Frankreich | Dom-Vulkan | 45.78 | 2.97 | 1464 |
Chaparrastique | El Salvador | Stratovulkan | 13.43 | -88.27 | 2129 |
Chiginagak | USA | Stratovulkan | 57.13 | -156.99 | 2067 |
Chikurachki | Russland | Stratovulkan | 50.33 | 155.46 | 5958 |
Chiles-Cerro Negro | Ecuador | Komplexvulkan | 0.821 | -77.935 | 4698 |
Chimborazo | Ecuador | Stratovulkan | -1.46 | -78.82 | 6310 |
Chaiten | Chile | Stratovulkan | -42.92 | -72.71 | 1122 |
Cleveland | USA | Stratovulkan | 52.83 | -169.95 | 1730 |
Coatepeque | El Salvador | Caldera | 13.86 | -89.54 | 746 |
Colima | Mexico | Stratovulkan | 19.51 | 103.62 | 4100 |
Columbia River Flood Basalts | USA | Flutbsalt | |||
Concepción | Nicaragua | Stratovulkan | 11.50 | 85.60 | 1610 |
Copahue | Argentina | Stratovulkan | -37.85 | -71.17 | 2965 |
Cosigüina | Nicaragua | Schildvulkan | 12.98 | -87.56 | 847 |
Cotopaxi | Ecuador | Stratovulkan | -0.68 | -78.44 | 5911 |
Crater Lake | USA | Caldera | 42.94 | -122.11 | 2471 |
Craters of the Moon | USA | Vulkanfeld | 43.42 | -113.50 | 2005 |
Daisetsu | Japan | Stratovulkan | 43.70 | 142.90 | 2290 |
Dakataua | Papua Neuguinea | Caldera | -5.00 | 150.10 | 400 |
Dallol | Äthiopien | Unklar | 14.24 | 40.29 | - 48 |
Damavand | Iran | Stratovulkan | 35.95 | 52.11 | 5670 |
Deccan Traps | India | Futbasalt | |||
Dempo | Indonesien | Stratovulkan | -4.00 | 103.10 | 3173 |
Devils Garden | USA | Vulkanfeld | 43.50 | -120.90 | 1525 |
Devils Tower | USA | Plug | 44.60 | -104.70 | 1558 |
Diamond Craters | USA | Vulkanfeld | 43.10 | -118.70 | 1450 |
Dieng Volcanic Complex | Indonesien | Komplexvulkan | -7.20 | 109.90 | 2565 |
Diky Greben | Russland | Dom-Vulkan | 51.46 | 156.98 | 1331 |
Dubbi | Eritrea | Stratovulkan | 13.60 | 41.80 | 1625 |
Dukono | Indonesien | Komplexvulkan | 1.70 | 127.87 | 1185 |
East Epi | Vanuatu | Caldera | -16.70 | 168.40 | -34 |
Ebeko | Russland | Somma Vulkan | 50.68 | 156.02 | 1156 |
Egmont (Taranaki) | Neuseeland | Stratovulkan | -39.30 | 174.10 | 2518 |
Egon | Indonesien | Stratovulkan | -8.70 | 122.45 | 788 |
El Chichon | Mexico | Caldera | 17.36 | -93.23 | 1060 |
Elbrus | Russland | Stratovulkan | 43.33 | 42.45 | 5633 |
El Tatio | Chile | Stratovulkan | -22.33 | -68.01 | 4320 |
Enmedio | Spanien | Submariner Vulkan | 28.09 | -16.167 | -1630 |
Erebus | Antarctica | Stratovulkan | -77.50 | 167.20 | 3794 |
Erta Ale | Äthiopien | Schildvulkan | 13.60 | 40.70 | 613 |
Etna | Italien | Stratovulkan | 37.73 | 15.00 | 3350 |
Fantale | Äthiopien | Stratovulkan | 8.98 | 39.93 | 2007 |
Fernandina | Ecuador | Caldera | -0.37 | -91.55 | 1476 |
Fisher | USA | Stratovulkan | -54.63 | -164.42 | 1095 |
Fogo | Kapverden | Stratovulkan | 14.95 | -24.35 | 2829 |
Fort Rock | USA | Maar | 43.37 | -121.07 | 1716 |
Frosty Peak | USA | Stratovulkan | 55.08 | -162.81 | 1920 |
Fuego | Guatemala | Stratovulkan | 14.47 | -90.88 | 3763 |
Fuerteventura | Spanien | Eruptionsspalten | 28.36 | -14.02 | 529 |
Fuji | Japan | Stratovulkan | 35.36 | 138.73 | 3776 |
Furnas | Azoren (Portugal) | Stratovulkan | 37.76 | -25.33 | 805 |
Fuss Peak | Russland | Stratovulkan | 50.27 | 155.25 | 1772 |
Galeras | Colombia | Stratovulkan | 1.22 | -77.37 | 4276 |
Galunggung | Indonesien | Stratovulkan | -7.26 | 108.08 | 2168 |
Gamalama | Indonesien | Stratovulkan | 0.81 | 127.33 | 1714 |
Gamchen | Russland | Stratovulkan | 54.97 | 160.68 | 2576 |
Gamkonora | Indonesien | Stratovulkan | 1.38 | 127.53 | 1635 |
Gareloi | USA | Stratovulkan | 51.80 | 178.80 | 1573 |
Gaua | Vanuatu | Stratovulkan | -14.27 | 167.50 | 797 |
Gede | Indonesien | Stratovulkan | -6.77 | 106.94 | 2958 |
Glacier Peak | USA | Stratovulkan | 48.11 | -121.11 | 3213 |
Gorely | Russland | Caldera | 52.56 | 158.03 | 1829 |
Graciosa | Azoren (Portugal) | Stratovulkan | 39.02 | -27.97 | 402 |
Gran Canaria | Canary Inseln (Spanien) | Eruptionsspalten | 28.00 | 15.58 | 1950 |
Great Sitkin | USA | Stratovulkan | 52.07 | -176.13 | 1740 |
Griggs | USA | Stratovulkan | 58.35 | -155.09 | 2317 |
Grímsvötn | Island | Caldera | 64.42 | -17.33 | 1725 |
Guagua Pichincha | Ecuador | Komplexvulkan | -0.17 | -78.60 | 4784 |
Guallatiri | Chile | Stratovulkan | -18.42 | -69.09 | 6071 |
Guguan | USA | Stratovulkan | 17.31 | 145.84 | 287 |
Hakone | Japan | Komplexvulkan | 35.23 | 139.02 | 1439 |
Heard | Australiien | Stratovulkan | -53.10 | 73.50 | 2745 |
Hibok-hibok | Philippinen | Stratovulkan | 9.20 | 124.70 | 1332 |
Hierro | Spanien | Schildvulkan | 27.73 | -18.03 | 1500 |
Home Reef | Tonga | Inselvulkan | -18.99 | -174.77 | 15 |
Hood | USA | Stratovulkan | 45.40 | -121.70 | 3426 |
Hualalai | USA | Schildvulkan | 19.69 | -155.87 | 2523 |
Hunga Tonga-Hunga-Ha'apai | Tonga | Submarin | 20.55 | -175.39 | 0 |
Ibu | Indonesien | Stratovulkan | 1.49 | 127.63 | 1325 |
Ijen | Indonesien | Stratovulkan | -8.06 | 114.24 | 2386 |
Iliamna | USA | Stratovulkan | 60.03 | -153.09 | 3053 |
Iliboleng | Indonesien | Stratovulkan | -8.34 | 123.26 | 1659 |
Iliniza | Ecuador | Stratovulkan | -0.66 | -78.71 | 5248 |
Ilopango | El Salvador | Caldera | 13.67 | -89.05 | 450 |
Ilyinsky | Russland | Stratovulkan | 51.49 | 157.20 | 1578 |
Ioto (Iwo-jima) | Japan | Caldera | 24.75 | 141.29 | 161 |
Iraya | Philippinen | Stratovulkan | 20.47 | 122.01 | 1009 |
Irazu | Costa Rica | Stratovulkan | 9.98 | 83.85 | 3431 |
Isanotski | USA | Stratovulkan | 54.77 | -163.72 | 2446 |
IYA | Indonesie | Stratovulkan | -8.89 | 121.64 | 637 |
Izalco | El Salvador | Stratovulkan | 13.81 | -89.63 | 1950 |
Iztaccihuatl | Mexico | Stratovulkan | 19.18 | -98.64 | 5286 |
Izu-Tobu | Japan | Schlackenkegel | 34.90 | 139.10 | 581 |
Jailolo | Indonesien | Stratovulkan | 1.08 | 127.42 | 1130 |
Jefferson | USA | Stratovulkan | 44.67 | -121.80 | 3199 |
Jordan Craters | USA | Vulkanfeld | 43.10 | -117.40 | 1400 |
Kadovar | Papua Neuguinea | Stratovulkan | -3.63 | 144.63 | 365 |
Kaguyak | USA | Stratovulkan | 58.62 | -154.06 | 901 |
Kahoolawe | USA | Schildvulkan | 20.55 | -156.57 | 450 |
Kambalny | Russland | Stratovulkan | 51.30 | 156.87 | 2156 |
Kanaga | USA | Stratovulkan | 51.92 | -177.17 | 1307 |
Kanlaon | Philippinen | Stratovulkan | 10.41 | 123.13 | 2435 |
Karangetang [Api Siau] | Indonesien | Stratovulkan | 2.78 | 125.40 | 1784 |
Karisimbi |
Congo
Rwanda |
Stratovulkan | -1.51 | 29.45 | 4507 |
Karthala | Comoros | Schildvulkan | -11.75 | 43.38 | 2361 |
Karymsky | Russland | Stratovulkan | 54.05 | 159.45 | 1536 |
Katla | Island | Eruptionsspalten | 63.63 | -19.05 | 1512 |
Katmai | USA | Stratovulkan | 58.28 | -154.96 | 2047 |
Katwe-Kikorongo | Uganda | Vulkanfeld | -0.08 | 29.92 | 1067 |
Kavachi | Solomon Inseln | Submariner Vulkan | -9.02 | 157.95 | -20 |
Kell | Russland | Stratovulkan | 51.65 | 157.35 | 900 |
Kelut | Indonesien | Stratovulkan | -7.93 | 112.31 | 1731 |
Kerinci | Indonesien | Stratovulkan | 1.70 | 101.26 | 3800 |
Khodutka | Russland | Stratovulkan | 52.06 | 157.70 | 2090 |
Kialagvik | USA | Stratovulkan | 57.20 | -156.75 | 1677 |
Kick 'em Jenny | Grenada | Submariner Vulkan | 12.30 | -61.64 | -185 |
Kikai | Japan | Caldera | 30.79 | 130.31 | 704 |
Kikhpinych | Russland | Stratovulkan | 54.49 | 160.25 | 1552 |
Kilauea | USA | Schildvulkan | 19.42 | -155.29 | 1222 |
Kilimanjaro | Tansania | Stratovulkan | 3.07 | 37.35 | 5895 |
Kirishima | Japan | Stratovulkan | 31.93 | 130.86 | 1700 |
Kita Ioto | Japan | Stratovulkan | 25.42 | 141.28 | 800 |
Kliuchevskoi | Russland | Stratovulkan | 56.06 | 160.64 | 4835 |
Kolumbos | Griechenland | Submarin | 36.52 | 25.47 | -18 |
Komagatake | Japan | Stratovulkan | 42.06 | 140.68 | 1131 |
Kone | Äthiopien | Caldera | 8.80 | 39.69 | 1619 |
Koryaksky | Russland | Stratovulkan | 53.32 | 158.69 | 3456 |
Koshelev | Russland | Stratovulkan | 51.36 | 156.75 | 1812 |
Krafla | Island | Caldera | 65.73 | -16.78 | 818 |
Krakatau | Indonesien | Stratovulkan | -6.10 | 105.42 | 813 |
Krasheninnikov | Russland | Stratovulkan | 54.59 | 160.27 | 1856 |
Kronotsky | Russland | Stratovulkan | 54.75 | 160.53 | 3528 |
Ksudach | Russland | Stratovulkan | 51.80 | 157.53 | 1079 |
Kuchinoerabu-jima | Japan | Komplexvulkan | 30.47 | 130.18 | 657 |
Kukak | USA | Stratovulkan | 58.45 | -154.36 | 2043 |
Kusatsu-Shirane | Japan | Stratovulkan | 36.64 | 138.54 | 2171 |
Kutcharo | Japan | Caldera | 43.61 | 144.44 | 999 |
Kuttara | Japan | Stratovulkan | 42.49 | 141.16 | 581 |
Kuwae | Vanuatu | Caldera | -16.83 | 168.54 | -2 |
Laguna del Maule | Chile | Calderavulkan | -36.06 | -70.49 | 3092 |
Lamington | Papua Neuguinea | Stratovulkan | -8.95 | 148.15 | 1680 |
Langila | Papua Neuguinea | Stratovulkan | -5.53 | 148.42 | 1330 |
Langjökull-System | Island | Zentralvulkan | 64.75, | -19.98 | 1100 |
Lanzarote | Spanien | Eruptionsspalten | 29.03 | -13.63 | 670 |
La Palma | Spanien | Stratovulkan | 28.57 | -17.83 | 2426 |
Láscar | Chile | Stratovulkan | -23.37 | -67.73 | 5592 |
Lereboleng | Indonesien | Komplexvulkan | -8.36 | 122.84 | 1117 |
Lewotobi | Indonesien | Stratovulkan | -8.54 | 122.78 | 1703 |
Lewotolo | Indonesien | Stratovulkan | -8.27 | 123.51 | 1423 |
Liamuiga | St. Kitts und Nevis | Stratovulkan | 17.37 | -62.80 | 1156 |
Lipari | Italien | Stratovulkan | 38.48 | 14.95 | 602 |
Little Sitkin | USA | Stratovulkan | 51.95 | 178.54 | 1174 |
Llaima | Chile | Stratovulkan | 38.69 | -71.73 | 3125 |
Loihi | USA | Submariner Vulkan | 18.92 | -155.27 | -975 |
Lokon-Empung | Indonesien | Stratovulkan | 1.36 | 124.79 | 1580 |
Lolo | Papua Neuguinea | Stratovulkan | -5.47 | 150.51 | 805 |
Lolobau | Papua Neuguinea | Caldera | -4.92 | 151.16 | 858 |
Loloru | Papua Neuguinea | Stratovulkan | -6.52 | 155.62 | 1887 |
Long Island | Papua Neuguinea | Komplexvulkan | -5.36 | 147.12 | 1280 |
Long Valley Caldera | USA | Calderavulkan | 37.72 | -118.84 | 2600 |
Longonot | Kenia | Stratovulkan | -0.91 | 36.45 | 2776 |
Lopevi | Vanuatu | Stratovulkan | -16.51 | 168.35 | 1413 |
Maderas | Nicaragua | Stratovulkan | 11.45 | -85.52 | 1394 |
Mageik | USA | Stratovulkan | 58.20 | 155.25 | 2165 |
Mahawu | Indonesien | Stratovulkan | 1.36 | 124.86 | 1324 |
Makian | Indonesien | Stratovulkan | 0.32 | 127.40 | 1357 |
Maly Semiachik | Russland | Caldera | 54.13 | 159.67 | 1560 |
Manam | Papua Neuguinea | Stratovulkan | -4.08 | 145.04 | 1807 |
Marapi | Indonesien | Komplexvulkan | -0.38 | 100.47 | 2.891 |
Mariveles | Philippinen | Stratovulkan | 14.52 | 120.47 | 1388 |
Marsabit | Kenia | Schildvulkan | 2.32 | 37.97 | 1707 |
Marsili Seamount | Italien | Unterwasservulkan | 39.25 | 14.394 | -450 |
Masaya | Nicaragua | Caldera | 11.98 | -86.16 | 635 |
Mashkovtsev | Russland | Stratovulkan | 51.10 | 156.72 | 503 |
Mashu | Japan | Caldera | 43.57 | 144.57 | 855 |
Mauna Kea | USA | Schildvulkan | 19.82 | -155.47 | 4205 |
Mauna Loa | USA | Schildvulkan | 19.48 | -155.61 | 4170 |
Mayon | Philippinen | Stratovulkan | 13.26 | 123.69 | 2462 |
McDonald Inseln | Australiien | Komplexvulkan | -53.03 | 72.60 | 230 |
McLoughlin | USA | Stratovulkan | 42.45 | -122.32 | 2894 |
Mega Basalt Field |
Äthiopien
Kenia |
Schlackenkegel | 37.42 | 4.08 | 1067 |
Menan Buttes | USA | Tuff Ring | 43.70 | -111.96 | 1713 |
Menengai | Kenia | Schildvulkan | -0.20 | 36.07 | 2278 |
Merapi | Indonesien | Stratovulkan | -7.54 | 110.44 | 2911 |
Merbabu | Indonesien | Stratovulkan | -7.45 | 110.43 | 3145 |
Meru | Tansania | Stratovulkan | -3.25 | 36.75 | 4565 |
Methana | Griechenland | Dom-Vulkan | 37.62 | 23.34 | 760 |
Metis Shoal | Tonga | Submariner Vulkan | -19.18 | -174.87 | 43 |
Michael | Großbritannien | Stratovulkan | -57.78 | -26.45 | 990 |
Michoacan-Guanajuato | Mexico | Schlackenkegel | 19.85 | -101.75 | 3860 |
Mílos | Griechenland | Stratovulkan | 36.70 | 24.44 | 751 |
Miyake-jima | Japan | Stratovulkan | 34.08 | 139.53 | 815 |
Moffett | USA | Stratovulkan | 51.94 | -176.75 | 1196 |
Mojanda | Ecuador | Stratovulkan | 0.13 | -78.27 | 4263 |
Momotombo | Nicaragua | Stratovulkan | 12.42 | -86.54 | 1297 |
Monaco Bank | Portugal | Submariner Vulkan | 37.60 | -25.88 | -197 |
Mono Lake Vol Field | USA | Volcanic Field | 38.00 | -119.03 | 2121 |
Monowai Seamount | Neuseeland | Submariner Vulkan | -25.89 | -177.19 | -132 |
Montagne Peleé | Kleine Antillen | Stratovulkan | 14.81 | -61.17 | 1397 |
Moti | Indonesien | Stratovulkan | 0.45 | 127.40 | 950 |
Muria | Indonesien | Stratovulkan | -6.62 | 110.88 | 1625 |
Nantai | Japan | Stratovulkan | 36.76 | 139.48 | 2486 |
Nasu | Japan | Stratovulkan | 37.12 | 139.97 | 1915 |
Navajo Volcanic Field | USA | Volcanic Field | 2740 | ||
Negro, Cerro | Nicaragua | Schlackenkegel | 12.51 | -86.70 | 728 |
Nemo Peak | Russland | Caldera | 49.57 | 154.81 | 1018 |
Nevis Peak | St. Kitts und Nevis | Stratovulkan | 17.15 | -62.58 | 985 |
Neuberry | USA | Schildvulkan | 43.72 | -121.23 | 2434 |
Neuer Volcanics Province | Australiien | Schildvulkan | -37.77 | 142.50 | 1011 |
Ngauruhoe | Neuseeland | Stratovulkan | -39.13 | 175.64 | 1978 |
Nikko-Shirane | Japan | Schildvulkan | 36.80 | 139.38 | 2578 |
Nipesotsu-Maruyama | Japan | Stratovulkan | 43.45 | 143.04 | 2013 |
Nishinoshima | Japan | Mariner Schlackenkegel | 27.24 | 140.87 | 80 |
Nisyros | Griechenland | Stratovulkan | 36.59 | 27.16 | 698 |
Novarupta | USA | Domvulkan | 58.26 | -155.15 | 841 |
Nyambeni Hills | Kenia | Schildvulkan | 0.23 | 37.87 | 750 |
Nyamuragira | Democratic Republic of Congo | Schildvulkan | -1.41 | 29.20 | 3058 |
Nyiragongo | Democratic Republic of Congo | Stratovulkan | -1.52 | 29.25 | 3470 |
Oahu | USA | Schildvulkan | 1220 | ||
Ojos del Salado | Chile/Argentina | Stratovulkan | -27.12 | -68.55 | 6887 |
Okataina | Neuseeland | Dom-Vulkan | -38.12 | 176.50 | 1111 |
Okmok | USA | Schildvulkan | 53.43 | -168.13 | 1073 |
Oku Volcanic Field | Kamerun | Stratovulkan | 6.25 | 10.50 | 3011 |
Ol Doinyo Lengai | Tansania | Stratovulkan | -2.76 | 39.91 | 2962 |
Ontake | Japan | Komplexvulkan | 35.89 | 137.48 | 3067 |
Opala | Russland | Caldera | 52.54 | 157.34 | 1776 |
Oraefajokull | Island | Stratovulkan | 64.00 | -16.65 | 2119 |
Oshima | Japan | Stratovulkan | 34.72 | 139.40 | 764 |
Pacaya | Guatemala | Komplexvulkan | 14.38 | -90.60 | 2552 |
Pagan | USA | Stratovulkan | 18.13 | 145.80 | 570 |
Pago | Papua Neuguinea | Caldera | -5.58 | 150.52 | 742 |
Paluweh | Indonesien | Stratovulkan | -8.32 | 121.71 | 875 |
Papandayan | Indonesien | Stratovulkan | -7.32 | 107.73 | 2665 |
Paricutin | Mexico | Schlackenkegel | 19.50 | -102.20 | 3170 |
Parinacota | Chile/Bolivia | Stratovulkan | -18.17 | -69.15 | 6348 |
Pauzhetka | Russland | Dom-Vulkan | 51.45 | 156.97 | 1070 |
Pavlof | USA | Stratovulkan | 55.42 | -161.89 | 2519 |
Pavlof Sister | USA | Stratovulkan | 55.45 | -161.84 | 2142 |
Pelee | Frankreich | Stratovulkan | 14.82 | -61.17 | 1397 |
Peuet Sague | Indonesien | Komplexvulkan | 4.91 | 96.33 | 2801 |
Pico | Portugal | Stratovulkan | 38.47 | -28.40 | 2351 |
Pico del Teide | Spanien | Stratovulkan | 28.27 | -16.64 | 3715 |
Pilas, Las | Nicaragua | Stratovulkan | 11.54 | -85.62 | 1700 |
Pinacate | Mexico | Schlackenkegel | 31.77 | -113.50 | 1200 |
Pinatubo | Phillippines | Stratovulkan | 15.13 | 120.35 | 1486 |
Pisgah Lava Field | USA | Volcanic Field | 34.75 | -116.63 | 1495 |
Piton de la Fournaise | Frankreich | Schildvulkan | -21.23 | 55.71 | 2631 |
Poas | Costa Rica | Stratovulkan | 10.20 | -84.23 | 2708 |
Popocatepetl | Mexico | Stratovulkan | 19.02 | -98.62 | 5246 |
Prevo Peak | Russland | Stratovulkan | 47.02 | 152.12 | 1360 |
Purace | Colombia | Stratovulkan | 2.32 | -76.40 | 4650 |
Quill, The | Netherlands | Stratovulkan | 17.48 | -62.96 | 601 |
Rabaul | Papua Neuguinea | Schildvulkan | -4.27 | 152.20 | 688 |
Ragang | Phillippines | Stratovulkan | 7.70 | 124.50 | 2815 |
Raikoke | Russland | Stratovulkan | 48.29 | 153.25 | 551 |
Rainier | USA | Stratovulkan | 46.85 | -121.76 | 4392 |
Rajabasa | Indonesien | Stratovulkan | -5.78 | 105.63 | 1281 |
Raoul | Neuseeland | Stratovulkan | -29.27 | -177.92 | 516 |
Rasshua | Russland | Stratovulkan | 47.77 | 153.02 | 956 |
Raung | Indonesien | Stratovulkan | -8.13 | 114.04 | 3332 |
Rausu | Japan | Stratovulkan | 44.07 | 145.13 | 1660 |
Redoubt | USA | Stratovulkan | 60.49 | -152.74 | 3108 |
Reventador | Ecuador | Stratovulkan | -0.08 | -77.66 | 3562 |
Rincon de la Vieja | Costa Rica | Komplexvulkan | 10.83 | -85.32 | 1916 |
Rinjani | Indonesien | Stratovulkan | -8.42 | 116.47 | 3726 |
Roundtop | USA | Stratovulkan | 54.80 | -163.59 | 1871 |
Ruang | Indonesien | Stratovulkan | 2.3 | 125.37 | 725 |
Ruapehu | Neuseeland | Stratovulkan | -39.28 | 175.57 | 2797 |
Rudakov | Russland | Stratovulkan | 45.88 | 149.83 | 542 |
Ruiz, Nevado del | Colombia | Stratovulkan | 4.89 | -75.32 | 5321 |
Rumble IV | Neuseeland | Submariner Vulkan | -36.13 | 178.05 | 500 |
Saba | Netherlands | Stratovulkan | 17.63 | -63.23 | 887 |
Sabancaya | Peru | Stratovulkan | -15.78 | -71.85 | 5967 |
Sakar | Papua Neuguinea | Stratovulkan | -5.41 | 148.09 | 992 |
Sakura-jima | Japan | Stratovulkan | 31.59 | 130.66 | 1117 |
Salak | Indonesien | Stratovulkan | -6.72 | 106.73 | 2211 |
